Project KPIs and Statistical Data
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Website Activity |
| Farm Profiles | 190 | 224 | 229 | | | | | | | | | |
| Website Page Views | 1,621 | 4,389 | 3,548 | | | | | | | | | |
| Website Total Users | 618 | 2,200 | 2,170 | | | | | | | | | |
| Website New Users | 597 | 2,200 | 2,100 | | | | | | | | | |
| Traffic Sources |
| Direct | 257 | 297 | 308 | | | | | | | | | |
| Organic Search | 155 | 166 | 147 | | | | | | | | | |
| Referrals | 17 | 31 | 147 | | | | | | | | | |
| Organic Social | 92 | 406 | 147 | | | | | | | | | |
| Paid Social | 203 | 1,529 | 1,667 | | | | | | | | | |
| Google Organic Search |
| Keywords | 97 | 135 | 156 | | | | | | | | | |
| URLs in Search | 221 | 167 | 159 | | | | | | | | | |
| Impressions | 2,002 | 2,280 | 3,000 | | | | | | | | | |
| Visits to Website | 67 | 67 | 69 | | | | | | | | | |
| Email |
| Subscribers | 323 | 326 | 332 | | | | | | | | | |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Facebook |
| Views | 51,258 | 79,100 | | | | | | | | | | |
| Viewers (unique) | 38,900 | 53,100 | | | | | | | | | | |
| Followers | 657 | 1,157 | | | | | | | | | | |
| Follower Growth Rate | 1,188% | 76.10% | | | | | | | | | | |
| Content Interactions | 3,100 | 1,900 | | | | | | | | | | |
| Engagement Rate | 7.97% | 3.58% | | | | | | | | | | |
| Instagram |
| Views | 18,000 | 17,700 | | | | | | | | | | |
| Viewers (unique) | 11,100 | 21,100 | | | | | | | | | | |
| Followers | 266 | 383 | | | | | | | | | | |
| Follower Growth Rate | N/A | 47.74% | | | | | | | | | | |
| Content Interactions | 1,100 | 967 | | | | | | | | | | |
| Engagement Rate | 9.91% | 4.58% | | | | | | | | | | |
| TikTok |
| Impressions | | 497 | | | | | | | | | | |
| Reach | | 279 | | | | | | | | | | |
| Followers | 15 | 18 | | | | | | | | | | |
| Follower Growth Rate | | 20% | | | | | | | | | | |
| Engagement Rate | | 6.09% | | | | | | | | | | |