Project KPIs and Statistical Data
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Website Activity |
| Farm Profiles | 190 | | | | | | | | | | | |
| Website Page Views | 1,621 | | | | | | | | | | | |
| Website Total Users | 618 | | | | | | | | | | | |
| Website New Users | 597 | | | | | | | | | | | |
| Traffic Sources |
| Direct | 257 | | | | | | | | | | | |
| Organic Search | 155 | | | | | | | | | | | |
| Referrals | 17 | | | | | | | | | | | |
| Organic Social | 92 | | | | | | | | | | | |
| Paid Social | 203 | | | | | | | | | | | |
| Google Organic Search |
| Keywords | 97 | | | | | | | | | | | |
| URLs in Search | 221 | | | | | | | | | | | |
| Impressions | 2,002 | | | | | | | | | | | |
| Visits to Website | 67 | | | | | | | | | | | |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Facebook |
| Views | 51,258 | | | | | | | | | | | |
| Viewers (unique) | 38,900 | | | | | | | | | | | |
| Followers | 657 | | | | | | | | | | | |
| Follower Growth Rate | 1,188% | | | | | | | | | | | |
| Content Interactions | 3,100 | | | | | | | | | | | |
| Engagement Rate | 7.97% | | | | | | | | | | | |
| Instagram |
| Views | 18,000 | | | | | | | | | | | |
| Viewers (unique) | 11,100 | | | | | | | | | | | |
| Followers | 266 | | | | | | | | | | | |
| Follower Growth Rate | N/A | | | | | | | | | | | |
| Content Interactions | 1,100 | | | | | | | | | | | |
| Engagement Rate | 9.91% | | | | | | | | | | | |
| TikTok |
| Impressions | | | | | | | | | | | | |
| Reach | | | | | | | | | | | | |
| Followers | 15 | | | | | | | | | | | |
| Follower Growth Rate | | | | | | | | | | | | |
| Engagement Rate | | | | | | | | | | | | |